| Scanning Performance |
| Scanning Engine | Laser |
| Larser Sensor | λ630nm-650nm |
| Light Source | 265 LUX (130nm) |
| Ambient Light | 107640lux |
| Scan Angle | Pitch: 47° ±3%° |
| Skew: 35° ±3° |
| Symbologies | UPC/EAN, Code 128, Code 39, Code 39(Code 32), Code93, Code 11, Interleaved 2 of 5, Discrete 2 of5, Chinese 2 of 5, Codabar, MIS, GS1 DataBar |
| Depth of Field | 4mil Code 39 38mm - 140mm |
| 5mil Code 39 45mm - 203mm |
| 7.5mil Code 39 56mm - 330mm |
| 10mil Code 39 56mm - 457mm |
| Wireless Parameters |
| Transmission | 2.4GHz, Bluetooth (2.0, 3.0, 4.0, 4.2), Cable |
| 2.4 GHz Range | 65m (Visibility Range) |
| Bluetooth Range | 20m (Visibility Range) |
| Battery Capacity | 1200mAh |
| Charging Time | 3h-4h |
| Standby Time | 3 min |
| Electrical Parameters |
| Operating Voltage | DC 5V±5% |
| Operating Current | 114mA |
| Standby Current | 0.6μA |
| Physical Parameters |
| Size | 124 x 25 x 41 |
| Weight | ≈72g |
| Color | Black, Blue |
| Cable Length | 1.2m |
| Material | ABS |
| Interface | USB |
| Operating Environment |
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Relative Humidity | 5% to 95% (non-condensable state) |
| Ambient Light Resistance | 100,000Lux Max |
| Safety |
| Drop Test | Withstands drops from 1m onto concrete surfaces |
| Compliance | CE, ROHS, FCC |