| Scanning Performance |
| Illumination | Double Red 632 nm LED |
| Scanning Engine | Linear CCD Sensor |
| Imager Sensor | 2500 |
| Resolution | ≥3mil/0.127mm@PCS90% |
| Decoding speed | Max 300/s |
| Scan Angle | Pitch: ±60° |
| Roll: ±30° |
| Skew: ±60° |
| Symbologies | EAN-8, EAN-13, Codabar, CODE11,CODE 39, CODE 93, CODE128, China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5,Industrial 2 of 5 , MSI,Plessey, ITF14. |
| Depth of Field | Code 39 8bytes (5mil) 45mm - 180mm |
| Code 39 10bytes (20mil) 110mm - 550mm |
| Code 39 5bytes (40mil) 135mm - 700mm |
| UPC/EAN 13 12bytes (13.0mil) 40mm - 400mm |
| Contrast | ≥25% |
| Wireless Parameters |
| Transmission | 2.4GHz, Bluetooth (2.0、3.0、4.0、4.2), Cable |
| 2.4 GHz Range | 100m (Visibility Range) |
| Bluetooth Range | 20m (Visibility Range) |
| Battery Capacity | 2000mAh |
| Charging Time | 4h - 5h |
| Standby Time | 3 min |
| Charging Input | 5V 2A |
| Electrical Parameters |
| Operating Voltage | DC 5V±5% |
| Operating Current | 200mA |
| Standby Current | 0.6μA |
| Physical Parameters |
| Size | 170 x 65 x 70 mm |
| Weight | ≈156g |
| Color | Black |
| Cable Length | 1.2m |
| Material | ABS+TPU |
| Interface | USB |
| Operating Environment |
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Relative Humidity | 5% to 95% (non-condensable state) |
| Ambient Light Resistance | 100,000Lux Max |
| High and Low Temperature Testing | Max 60°C, Low -20°C |
| Transport Vibration Test | 10H@125RPM |
| Safety |
| Drop Test | Withstands drops from 2m onto concrete surfaces |
| Compliance | CE, ROHS, FCC |