| Basic Information | |||
| Product Category | AIDC Short Keyboard |
Reference Rendering (Subject to Actual Product) |
|
| Product Model | Q500 | ||
| Supported Certifications | ■CCC ■SRRC&CTA ■UN38.3、MSDS、Air & Sea Transport Certificates ■Battery CCC Certification ■IP Rating ■Military Grade |
||
| Domestic Explosion-proof Certification | None | ||
| IP Protection Rating | IP67 (Waterproof, Dustproof, Shockproof) | ||
| Drop Resistance | 1.5 meters | ||
| Operating Temperature | -20℃~55℃ | ||
| Storage Temperature | -40℃~70℃ | ||
| Humidity | 5%~95%RH (Non-condensing) | ||
| Design | |||
| Dimensions (mm) | Bar Type:168*66*18.5mm(Excluding Local Protrusions, Subject to Actual Product) | ||
| Weight (g) | Approx 265g (Including Battery) | ||
| Color | Black (Original Color Injection), Scratch-resistant Surface Texture | ||
| Material | Monochrome High-strength Engineering Plastic | ||
| Buttons | ■PTT Button ■SCAN Button*2 ■Power Button ■Main Buttons (23 Buttons) |
||
| Platform System | |||
| Operating System Version | Android 11 | Supports GMS | |
| Platform Applications | Compatible with Scanning Assistant and Third-party Scanning APK | ||
| CPU | Octa-core | MTK6765 | |
| Frequency Bands | |||
| Network Type | 4G LTE | ||
| 2/3/4G | Frequency Bands | Standard Domestic + Euro-Asia GSM:850/900/1800/1900 WCDMA:B1/2/4/5/8 LTE:B1/2/3/4/5/7/8/20/28a&b/34/38/39/40/41 |
Optional America GSM:850/900/1800/1900 WCDMA:B1/2/4/5/8 LTE:B1/2/3/4/5/7/12/13/17/18/19/25/26/28a&b/38/40/41/66 |
| CA | Not supported | ||
| MIMO | / | ||
| LTE Cat/Max Speed | DL:Cat4 150Mbps(DL 256QAM) UL:Cat4 50Mbps(UL 64QAM) |
||
| 5G | 频段 | / | |
| NSA | / | ||
| SA | / | ||
| MIMO | / | ||
| SRS | / | ||
| HPUE | / | ||
| EN_DC | / | ||
| CA | / | ||
| Card Mode | Dual SIM Requirement | Supported, L+L (Dual SIM Dual Standby) | L+L, L+C, L+W, L+G, etc. |
| Primary/Secondary SIM Switching | Supported | ||
| Voice Solution | VoLTE、ViLTE、VoWiFi | ||
| Card Slot | |||
| SIM Card Slot Type | NanoSIM+NanoSIM/TF | Built-in Triple Slot (Two-in-One), No Hot Swap | |
| eSIM | Not Supported | ||
| Storage | |||
| RAM | 4GB | ||
| ROM | 64GB | ||
| Expandable Storage (TF Card) | Supported | ||
| Display | |||
| Screen Specification | 4-inch TFT(IPS) | typ.450cd/m² | |
| Resolution | WVGA,480×800 | ||
| Touch Type | G+FF Multi-touch Capacitive Touch, Supports Glove and Wet Hand Mode | ||
| Cover Lamination | Full Lamination | Reinforced Glass Cover | |
| Camera | |||
| Front Camera | Optional | FF fixed focus, supports up to 800W | |
| Main Camera | 1300W | PDAF,F2.2 | |
| Secondary Camera | Not Supported | ||
| Flash | Supported | Max 1A Current, Supports Flashlight Function | |
| Sensors | |||
| Standard | Optical distance sensor, gravity acceleration sensor | ||
| Fingerprint Module | Not Supported | ||
| Optional | Geomagnetic sensor, gyroscope sensor | ||
| IO interface | |||
| USB | Standard TYPE-C Interface (USB 2.0 Device, Supports OTG) | Waterproof Body | |
| 3.5mm Headphone | Shared USB Interface | Analog Headphone | |
| Dock Charging | Supported | 5V~2A | |
| External Expansion Interface | Compatible Options | Optional 2PIN External Handle | |
| Electroacoustic Audio | |||
| MIC | Supported | ||
| Audio PA Type | Class K | High Power | |
| Speaker | Supported | Rear 105dB High-power Speaker | |
| Motor | Supported | ||
| Earpiece | Supported | ||
| Wireless Features | |||
| Positioning | Supports L1 GPS/Beidou/Galileo/GLONASS Supports AGPS |
Built-in Antenna | |
| WLAN Protocol | Supports WiFi5,Dual-band(2.4/5GHz) Supports WiFi Roaming 1 stream 802.11ac/a/b/g/n |
IEEE 802.11d/e/h/i/j/k/r/v compliant 802.11w protected managed frames Security:WFA WPA WPA3/2 personal,AES-CCMP,WPI-SMS4,GCMP,WPS2.0,WAPI(hardware) WFA、Wi-Fi display、Wi-Fi HotSpot 2.0、 |
|
| Bluetooth | Supports BLE 5.1、3.0+HS、2.1+EDR | ||
| NFC | Compatible Options | ISO18092, ISO14443 A/B, ISO15693 Protocol, Mifare Compliance, Can Read Second-generation ID Card Information, Supports ID Card Frequency Offset Read/Write Mode, Card Emulation Mode, and Peer-to-Peer Mode | |
| FM | Supported | External Headphone as Antenna | |
| Wireless Charging | / | ||
| Auxiliary Functions | |||
| Indicator Light | Supported | Three-color LED: Low Battery Slow Blinking, Charging Red, Full Charge Green; Scan Success Green, Scan Failure Red; Bluetooth and Other Notifications Blue; | |
| Strobe Light | / | ||
| Secondary Screen | / | ||
| Battery Life | |||
| Battery Parameters | 5000mAh (4.4V), Supports Tool-free Removal | Lithium Polymer | |
| Charging Current | Standard 5V 2A Adapter | ||
| Standby Time | TBD | ||
| Working Time | 13.5 Hours | LCD Brightness, Maximum Volume Approximately 9.5 Hours | |
| RTC Battery | Supported | Onboard Coin Cell, System Time Retention for 15 Minutes During Battery Replacement | |
| Hot Start Backup Battery | Not Supported | ||
| Functional Modules | |||
| Scanning Module | Supports 1D/2D Professional Module | HS7 Scanning Head | |
| Independent Beidou Positioning | Not Supported | ||
| WiFi6 Module | Not Supported | ||
| Packaging and Accessories | |||
| Standard Accessories | ■Adapter: Input 100~240V, Output 5V 2A, 3C Certified, Chinese Standard, Black ■Data Cable: TypeA-TypeC, 2A Current, USB2.0, 1m, Black ■Hand Strap |
||
| Packaging Materials | ■LOGO Nameplate ■Cover Protective Film | □Tempered film | |
| Packaging Box Type | ■Tray Box + Sleeve | Folded Manual, Service Guide, Protective Bag | |
| Optional Accessories | □Universal Dock Charger □PE+15W Fast Charger □Lanyard | Customizable Accessories: Battery Quad Charger, TPU Protective Case | |
| *Dimensions and weight may vary depending on configuration and manufacturing process. *The above technical specifications are accurate as of the product release date, and we reserve all rights. | |||