| Performance | |
| Size | 186 x 145 x 140 mm |
| Print Method | Line Thermal Printing |
| Print Speed | 300mm/s |
| Compatible Paper Width | 80±01mm |
| Operating Voltage | DC 24V/2.5A |
| Transmission(Optional) | USB, Bluetooth, Wi-Fi, Ethernet, Serial Port, Parallel Port |
| Font A Size | 12 x 24 dots, corresponding to 1.5mm (W) x 3.0mm (H) per character |
| Command Set | ESC/POS Command Compatible |
| Operating Environment | -10°C to 50°C (14°F to 122°F), 10% to 90% relative humidity (non-condensing) |
| Paper | |
| Type | Rolls |
| Effective Print Width | 72 mm (576 dots) |
| Compatible Paper Width | 48mm, 52mm, 56mm, 64mm, 68mm, 76mm, 80mm |
| Paper Type | Thermal Paper |